Découvrez la dynamique régionale des bâtiments labellisés Effinergie en région Provence-Alpes-Côte d'Azur. Pour cela, filtrer dans un premier temps les bâtiments dont vous souhaitez obtenir les statistiques. Dans un second temps, visualisez vos résultats sous forme de cartographie, de graphique ou de tableau en cliquant dans les encarts correspondants. |
Filtres
Carte Résidentiel
|
sans financement régional | Maison Individuelle | sans financement régional | Individuel Groupé | Total Maisons Individuelles | sans financement régional | Programme Collectif | Total Logements | sans financement régional | Tertiaire | |
04000 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 0 |
04100 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 97 | 0 | 0 |
04300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 930 |
04500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3960 | 3960 |
05000 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 93 | 136 | 136 |
05100 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 0 | 0 |
05200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
06000 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 0 |
06130 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
06150 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 0 |
06200 | 0 | 0 | 0 | 0 | 0 | 355 | 355 | 355 | 0 | 0 |
06230 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
06250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 1200 |
06300 | 1 | 1 | 0 | 0 | 1 | 337 | 337 | 338 | 0 | 0 |
06340 | 0 | 0 | 0 | 0 | 0 | 204 | 204 | 204 | 0 | 0 |
06400 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 0 |
06500 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 0 |
13000 | 0 | 0 | 0 | 0 | 0 | 283 | 283 | 283 | 0 | 0 |
13001 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 12045 | 12045 |
13002 | 1 | 1 | 0 | 0 | 1 | 277 | 277 | 278 | 0 | 0 |
13003 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 11346 | 11346 |
13005 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
13006 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
13007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6148 | 6148 |
13008 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2005 | 2005 |
13011 | 0 | 0 | 0 | 0 | 0 | 1148 | 1148 | 1148 | 0 | 0 |
13013 | 0 | 0 | 0 | 0 | 0 | 1176 | 1176 | 1176 | 0 | 0 |
13014 | 0 | 0 | 0 | 0 | 0 | 447 | 447 | 447 | 0 | 0 |
13015 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 104 | 0 | 0 |
13016 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
13090 | 0 | 0 | 0 | 0 | 0 | 464 | 464 | 464 | 0 | 0 |
13100 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 0 |
13110 | 0 | 0 | 0 | 0 | 0 | 501 | 501 | 501 | 0 | 0 |
13120 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 0 | 0 |
13140 | 0 | 0 | 93 | 93 | 93 | 349 | 349 | 442 | 0 | 0 |
13200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
13230 | 0 | 0 | 0 | 0 | 0 | 557 | 557 | 557 | 0 | 0 |
13240 | 0 | 0 | 0 | 0 | 0 | 418 | 418 | 418 | 0 | 0 |
13300 | 0 | 0 | 0 | 0 | 0 | 704 | 704 | 704 | 0 | 0 |
13385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25778 | 25778 |
13400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2746 | 2746 |
13410 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 0 | 0 |
13500 | 0 | 0 | 0 | 0 | 0 | 338 | 338 | 338 | 0 | 0 |
13690 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 0 |
13730 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 61 | 61 |
13790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1480 | 1480 |
83000 | 0 | 0 | 0 | 0 | 0 | 398 | 398 | 398 | 0 | 0 |
83140 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
83170 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 0 |
83200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2693 | 2693 |
83300 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 |
83400 | 1 | 1 | 0 | 0 | 1 | 90 | 90 | 91 | 0 | 0 |
83490 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 0 |
83500 | 0 | 0 | 0 | 0 | 0 | 238 | 238 | 238 | 1172 | 1172 |
83670 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 0 |
83700 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
83990 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 0 |
84000 | 0 | 0 | 0 | 0 | 0 | 857 | 857 | 857 | 0 | 0 |
84100 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | 146 | 0 | 0 |
84110 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
84170 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 |
84300 | 0 | 0 | 0 | 0 | 0 | 347 | 347 | 347 | 0 | 0 |
84810 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
84830 | 0 | 0 | 5 | 5 | 5 | 19 | 19 | 24 | 0 | 0 |
Total Général | 8 | 8 | 105 | 105 | 113 | 10458 | 10458 | 10571 | 71700 | 71700 |
Données au 25/09/2024