Découvrez la dynamique régionale de la construction et de la rénovation performante. Effectuez vos propres études à l'aide des filtres et visualisez vos résultats. |
Filtres
Carte Résidentiel
|
sans financement régional | Maison Individuelle | sans financement régional | Individuel Groupé | Total Maisons Individuelles | sans financement régional | Programme Collectif | Total Logements | sans financement régional | Tertiaire | |
01000 | 0 | 0 | 0 | 0 | 0 | 970 | 970 | 970 | 0 | 0 |
01100 | 0 | 0 | 0 | 0 | 0 | 248 | 248 | 248 | 0 | 0 |
01210 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | 290 | 0 | 0 |
01220 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 0 | 0 |
01240 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 0 | 0 |
01250 | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 22 | 0 | 0 |
01270 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
01300 | 0 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 0 | 0 |
01500 | 1 | 1 | 0 | 0 | 1 | 110 | 110 | 111 | 0 | 0 |
01550 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 |
01630 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 0 | 0 |
01730 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
01960 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 0 | 0 |
03000 | 1 | 1 | 3 | 3 | 4 | 1011 | 1011 | 1015 | 885 | 885 |
03200 | 0 | 0 | 0 | 0 | 0 | 696 | 696 | 696 | 0 | 0 |
03260 | 0 | 0 | 0 | 0 | 0 | 118 | 118 | 118 | 0 | 0 |
03600 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 |
03630 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 0 | 0 |
07100 | 0 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 0 | 0 |
07170 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 0 | 0 |
07200 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 0 |
07220 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 |
07250 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | 79 | 0 | 0 |
07350 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 |
07360 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
07370 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
07400 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 102 | 0 | 0 |
07600 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 42 | 0 | 0 |
07700 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 0 | 0 |
15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6839 | 6839 |
15130 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | 62 | 0 | 0 |
26000 | 0 | 0 | 0 | 0 | 0 | 642 | 642 | 642 | 6400 | 6400 |
26100 | 1 | 1 | 0 | 0 | 1 | 197 | 197 | 198 | 0 | 0 |
26120 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 6 | 0 | 0 |
26130 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
26140 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 0 |
26160 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
26200 | 1 | 1 | 0 | 0 | 1 | 662 | 662 | 663 | 0 | 0 |
26250 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
26270 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 |
26300 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
26340 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
26400 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 51 | 0 | 0 |
26500 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
26600 | 0 | 0 | 7 | 7 | 7 | 22 | 22 | 29 | 0 | 0 |
26780 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
26800 | 1 | 1 | 0 | 0 | 1 | 18 | 18 | 19 | 0 | 0 |
38000 | 0 | 0 | 0 | 0 | 0 | 1283 | 1283 | 1283 | 1106 | 1106 |
38080 | 0 | 0 | 2 | 2 | 2 | 88 | 88 | 90 | 0 | 0 |
38090 | 0 | 0 | 0 | 0 | 0 | 245 | 245 | 245 | 0 | 0 |
38100 | 0 | 0 | 0 | 0 | 0 | 1879 | 1879 | 1879 | 0 | 0 |
38110 | 0 | 0 | 0 | 0 | 0 | 246 | 246 | 246 | 0 | 0 |
38120 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 104 | 0 | 0 |
38130 | 0 | 0 | 0 | 0 | 0 | 771 | 771 | 771 | 0 | 0 |
38140 | 1 | 1 | 0 | 0 | 1 | 79 | 79 | 80 | 0 | 0 |
38160 | 0 | 0 | 21 | 21 | 21 | 79 | 79 | 100 | 0 | 0 |
38200 | 0 | 0 | 0 | 0 | 0 | 840 | 840 | 840 | 0 | 0 |
38240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 375 |
38270 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 57 | 0 | 0 |
38290 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 0 | 0 |
38300 | 0 | 0 | 10 | 10 | 10 | 296 | 296 | 306 | 456 | 456 |
38320 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 80 | 0 | 0 |
38330 | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 13 | 0 | 0 |
38340 | 0 | 0 | 0 | 0 | 0 | 117 | 117 | 117 | 0 | 0 |
38350 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 0 |
38360 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 0 |
38370 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
38400 | 0 | 0 | 0 | 0 | 0 | 471 | 471 | 471 | 0 | 0 |
38410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 |
38420 | 0 | 0 | 15 | 15 | 15 | 131 | 131 | 146 | 0 | 0 |
38430 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
38440 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 0 |
38470 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 0 |
38500 | 0 | 0 | 0 | 0 | 0 | 507 | 507 | 507 | 0 | 0 |
38510 | 0 | 0 | 0 | 0 | 0 | 135 | 135 | 135 | 0 | 0 |
38530 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 0 |
38550 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | 138 | 0 | 0 |
38580 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 |
38590 | 0 | 0 | 12 | 12 | 12 | 21 | 21 | 33 | 0 | 0 |
38600 | 0 | 0 | 0 | 0 | 0 | 280 | 280 | 280 | 0 | 0 |
38610 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 66 | 0 | 0 |
38640 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
38670 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 48 | 0 | 0 |
38700 | 0 | 0 | 0 | 0 | 0 | 436 | 436 | 436 | 0 | 0 |
38800 | 1 | 1 | 0 | 0 | 1 | 143 | 143 | 144 | 0 | 0 |
38850 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 |
38920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 252 |
38950 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 0 | 0 |
42000 | 0 | 0 | 0 | 0 | 0 | 1132 | 1132 | 1132 | 8526 | 8526 |
42100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 2051 | 2051 |
42120 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
42150 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 66 | 0 | 0 |
42152 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 0 |
42160 | 1 | 1 | 0 | 0 | 1 | 602 | 602 | 603 | 0 | 0 |
42170 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
42290 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 0 | 0 |
42300 | 0 | 0 | 0 | 0 | 0 | 396 | 396 | 396 | 0 | 0 |
42320 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 180 | 0 | 0 |
42390 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 74 | 0 | 0 |
42400 | 0 | 0 | 0 | 0 | 0 | 612 | 612 | 612 | 0 | 0 |
42420 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
42450 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
42500 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 0 |
42600 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 0 | 0 |
42700 | 0 | 0 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 0 |
42740 | 1 | 1 | 0 | 0 | 1 | 80 | 80 | 81 | 0 | 0 |
42800 | 0 | 0 | 0 | 0 | 0 | 446 | 446 | 446 | 0 | 0 |
43000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 482 |
43200 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 0 |
63000 | 0 | 0 | 0 | 0 | 0 | 681 | 681 | 681 | 0 | 0 |
63100 | 0 | 0 | 0 | 0 | 0 | 955 | 955 | 955 | 0 | 0 |
63112 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 73 | 0 | 0 |
63190 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 38 | 0 | 0 |
63260 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 0 | 0 |
63360 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
63370 | 0 | 0 | 0 | 0 | 0 | 242 | 242 | 242 | 0 | 0 |
63400 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 69 | 223 | 223 |
63430 | 0 | 0 | 0 | 0 | 0 | 251 | 251 | 251 | 0 | 0 |
63500 | 1 | 1 | 0 | 0 | 1 | 56 | 56 | 57 | 0 | 0 |
63510 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 80 | 0 | 0 |
63800 | 0 | 0 | 0 | 0 | 0 | 253 | 253 | 253 | 0 | 0 |
69001 | 0 | 0 | 0 | 0 | 0 | 297 | 297 | 297 | 0 | 0 |
69002 | 0 | 0 | 0 | 0 | 0 | 273 | 273 | 273 | 21784 | 21784 |
69003 | 0 | 0 | 0 | 0 | 0 | 572 | 572 | 572 | 29142 | 29142 |
69004 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 0 | 0 |
69005 | 0 | 0 | 0 | 0 | 0 | 409 | 409 | 409 | 11222 | 11222 |
69006 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 39 | 10793 | 10793 |
69007 | 0 | 0 | 0 | 0 | 0 | 128 | 128 | 128 | 5318 | 5318 |
69008 | 2 | 2 | 0 | 0 | 2 | 884 | 884 | 886 | 12080 | 12080 |
69009 | 1 | 1 | 5 | 5 | 6 | 1207 | 1207 | 1213 | 9741 | 9741 |
69029 | 0 | 0 | 0 | 0 | 0 | 587 | 587 | 587 | 0 | 0 |
69100 | 0 | 0 | 0 | 0 | 0 | 2386 | 2386 | 2386 | 31248 | 31248 |
69110 | 0 | 0 | 6 | 6 | 6 | 111 | 111 | 117 | 0 | 0 |
69120 | 0 | 0 | 0 | 0 | 0 | 1891 | 1891 | 1891 | 8767 | 8767 |
69132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3267 | 3267 |
69140 | 0 | 0 | 0 | 0 | 0 | 1550 | 1550 | 1550 | 0 | 0 |
69150 | 0 | 0 | 0 | 0 | 0 | 557 | 557 | 557 | 2425 | 2425 |
69160 | 1 | 1 | 0 | 0 | 1 | 152 | 152 | 153 | 0 | 0 |
69170 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 |
69190 | 0 | 0 | 0 | 0 | 0 | 494 | 494 | 494 | 0 | 0 |
69200 | 0 | 0 | 0 | 0 | 0 | 2030 | 2030 | 2030 | 0 | 0 |
69220 | 0 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 0 | 0 |
69230 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 0 |
69240 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 0 |
69260 | 2 | 2 | 3 | 3 | 5 | 11 | 11 | 16 | 0 | 0 |
69270 | 0 | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 0 | 0 |
69300 | 0 | 0 | 0 | 0 | 0 | 135 | 135 | 135 | 0 | 0 |
69330 | 1 | 1 | 0 | 0 | 1 | 116 | 116 | 117 | 0 | 0 |
69340 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 0 |
69350 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 55 | 0 | 0 |
69360 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 |
69370 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 0 |
69380 | 2 | 2 | 0 | 0 | 2 | 32 | 32 | 34 | 0 | 0 |
69390 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
69400 | 0 | 0 | 0 | 0 | 0 | 256 | 256 | 256 | 0 | 0 |
69490 | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 17 | 0 | 0 |
69530 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
69550 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
69570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1990 | 1990 |
69600 | 0 | 0 | 0 | 0 | 0 | 239 | 239 | 239 | 0 | 0 |
69630 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
69670 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 0 | 0 |
69680 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
69700 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
69800 | 0 | 0 | 0 | 0 | 0 | 1597 | 1597 | 1597 | 0 | 0 |
69830 | 0 | 0 | 7 | 7 | 7 | 9 | 9 | 16 | 0 | 0 |
73000 | 0 | 0 | 0 | 0 | 0 | 804 | 804 | 804 | 0 | 0 |
73100 | 0 | 0 | 2 | 2 | 2 | 553 | 553 | 555 | 0 | 0 |
73110 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 0 | 0 |
73150 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 190 | 0 | 0 |
73160 | 0 | 0 | 0 | 0 | 0 | 553 | 553 | 553 | 0 | 0 |
73170 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
73190 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
73200 | 0 | 0 | 0 | 0 | 0 | 228 | 228 | 228 | 0 | 0 |
73290 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 52 | 0 | 0 |
73340 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
73400 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | 0 | 0 |
73420 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
73540 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
73670 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 0 |
73800 | 0 | 0 | 0 | 0 | 0 | 144 | 144 | 144 | 0 | 0 |
74000 | 0 | 0 | 0 | 0 | 0 | 311 | 311 | 311 | 0 | 0 |
74100 | 0 | 0 | 0 | 0 | 0 | 731 | 731 | 731 | 0 | 0 |
74160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3309 | 3309 |
74200 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 71 | 0 | 0 |
74210 | 0 | 0 | 0 | 0 | 0 | 334 | 334 | 334 | 0 | 0 |
74240 | 0 | 0 | 0 | 0 | 0 | 304 | 304 | 304 | 0 | 0 |
74300 | 1 | 1 | 0 | 0 | 1 | 76 | 76 | 77 | 0 | 0 |
74330 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
74500 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 0 |
74540 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 82 | 0 | 0 |
74650 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
74660 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
74700 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | 146 | 0 | 0 |
74800 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 0 | 0 |
74930 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
74940 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | 156 | 0 | 0 |
74960 | 0 | 0 | 0 | 0 | 0 | 208 | 208 | 208 | 0 | 0 |
Total Général | 38 | 38 | 147 | 147 | 185 | 43615 | 43615 | 43800 | 178851 | 178851 |
Données au 25/09/2024